Summer Runs
|
Short Runs | Length (Miles) |
Starting on Sands Lane |
SSA01 | Tour of Chickenly | 4.4 |
SSA02 | To 2nd lock and back | 4.3 |
SSA03 | Runtlings and back | 4.2 |
SSA04 | Old Cross Country Lap | 4 |
SSA05 | Pildacre Circuit | 3.4 |
SSA06 | Runtlings Circuit | 5.5 |
SSA07 | Syke Ing Close & Owl lane | 4.4 |
SSA08 | Canal Slaithewaite Road | 4.8 |
SSA09 | Pildacre Hill, Ossett Lane | 3.5 |
SSA10 | Pildacre Old Circuit | 3.5 |
SSA11 | Canal, Thornhill Lees Circuit | 3.9 |
SSA12 | Chickenly Heath & Owl Lane | 4.9 |
SSA13 | Kirklees Way Chickenley Heath | 3.9 |
SSA14 | Ossett Cycle Way, Kingsway | 4.4 |
SSA15 | Chickenley Lane, Owl Lane | 4.4 |
SSA16 | Mitchell Laithes Farm | 3.5 |
Starting on Mill Sreet East |
SSB01 | 2nd Lock Canal and Bridge | 4.9 |
Starting on Savile Road |
SSC01 | Ravensthorpe Station Thornhill Junction | 4.3 |
SSC02 | Lady Wood & Crow Royd | 4.8 |
SSC03 | Ravensthorpe station & Calder Traverse | 4.5 |
SSC04 | Thornhill Junction & Ravensthorpe Station | 4.3 |
SSC05 | Savile Road Canal Back | 3.6 |
SSC06 | Forge Lane, Canal, Sands Lane | 3.7 |
SSC07 | Forge Lane, Ingham Lane & Canal Back | 4.2 |
SSC08 | Ingham Road, Mushroom Farm & Riverside | 4.3 |
SSC09 | Caledonian Road, Canal Cycle Way | 4.3 |
SSC10 | Ouzewell Loop | 4 |
Starting on the Calder Greenway |
SSD01 | Lower Ravensthorpe Spen | 3.8 |
SSD02 | Greenway, Calder Road, Riverside | 4.3 |
SSD03 | Greenway Calder Rd Circuit | 4.3 |
SSD04 | Greenway Calder Road | 4.1 |
SSD05 | River Ouzelwell Circuit | 4.1 |
SSD06 | Carr Lane Heckmondwike Road | 4.4 |
SSD07 | Fir Cottage and back | 4.4 |
SSD08 | Greenway, Calder Road & Back | 4.4 |
SSD09 | Riverside Ravensthorpe Road Circuit | 4.8 |
SSD10 | Perseverence, Canal, Greenway & River Back | 4.4 |
Starting on Halifax Road |
SSG07 | | |
Starting on Crackenedge Lane |
SSJ01 | Caulms wood Bradford Road loop | 4.1 |
SSJ02 | Short Point to Point | 3.8 |
SSJ03 | Crackenedge, Grange Road, Leeds Road | 3.7 |
SSJ04 | Kirklees way to Soothill Lane | 4.2 |
Starting on Leeds Cutting |
SSK01 | Kirklees Way & Hanging Heaton Church | 3.4 |
SSK02 | Chidswell Lane | 4.1 |
SSK03 | Caulmswood & Batley Station | 4.1 |
SSK05 | Caulms Wood, Kirkgate Loop | 5 |
SSK06 | Caulms Wood, Leeds Road | 4.3 |
Starting on Wakefield Cutting |
SSN01 | Chickenley Heath & Shaw Cross | 4.1 |
Starting on a road outside Dewsbury |
SSP01 | Reindeer Romp | 2.7 |
SSP02 | Leggers to Thornhill Junction | 3.7 |
SSP03 | Leggers Loop | 3.8 |
SSP04 | Murder Maniac Mile | 1 |
SSP05 | Rectory Park Round | 4.4 |
SSP06 | Rectory Park and Canal | 4.3 |
SSP07 | Little Trot of Canal and Riverside | 3.4 |
SSP08 | Rectory Park, Frank Lane and Canal | 4.6 |
SSP09 | Long Plantation | 5.1 |
SSP10 | Canal, Riverside and Ravensthorpe Road | 5 |
SSP11 | Greenway and Dewsbury Country Park | 5 |
SSP12 | Mountain Top, Ings Lane and Canal | 4.9 |
SSP13 | Chickenley Heath, Earlsheaton Circuit | 4.8 |
SSP14 | Spuggy Wood, Lady Wood and Crow Royd Farm | 5 |
SSP15 | Long Lane, Pildacre Mill Beck | 4.4 |
SSP16 | Spuggy Wood and Dewsbury Country Park | 5.6 |
SSP17 | Ings Lane, Overthorpe Road and Canal | 5.2 |
SSP18 | Greenway, Runtlings, Canal | 5.1 |
SSP19 | Crow Royd Farm, Long Plantation | 4.9 |
SSP20 | Reverse Leggers Loop | 3.8 |
SSP21 | Crow Royd Farm and Lady Wood | 4.7 |
SSP22 | Hanging Heaton, Leeds Road | 4.7 |
SSP23 | Greenway, Ossett Lane | 4.2 |
SSP24 | DCP, Heckmondwike Road | 5.1 |
SSP25 | The Dolphin from Starbucks | 4.2 |
SSP26 | Calder Road, Riverside Circuit | 5 |
SSP27 | Runtlings Out and Back | 4.6 |
SSP33 | Crow Royd Farm and Long Plantation | 4.8 |
SSP34 | Canal, Ravensthorpe Station, Forge Lane | 4.4 |
SSP35 | Tour of Thornhill Lees | 4.7 |
SSP36 | Greenway, Carr Lane, Heckmondwike Road | 5.3 |
SSP40 | Spinners Fisheries, Gawthorpe, Ossett Circuit | 4.3 |
SSP41 | Fall Lane, Crematorium, Ravenshouse Road | 4.6 |
SSP95 | Sandal Castle, Pugneys from Wetherby Whaler | 4.4 |
SSP96 | Oakwell Hall parkrun | 3 |
SSP97 | Travellers Rest Friday Social | 3.1 |
SSP98 | Dewsbury parkrun | 3.1 |
SSP99 | Midsummer Murder Maniac | 1 |
Starting on Spen Trackside |
SST01 | Hunsworth Lane Loop | 4 |
SST02 | Hightown Loop | 4.1 |
Starting on Dewsbury Centenary Way |
SSX25 | | 1 |
Medium Runs | Length (Miles) |
Starting on Sands Lane |
SMA01 | Gawthorpe and Chickenly Heath | 5.6 |
SMA02 | Canal margarine factory circuit | 5.7 |
SMA03 | 2nd Lock climb and back | 5.2 |
SMA04 | Runtlings & Healey Road | 6.2 |
SMA05 | Margarine Factory via Headland Lane Canal Circuit | 5.4 |
SMA06 | Flat Cap Route | 6.2 |
SMA07 | Chickenley Heath, Gawthorpe Maypole and Grange Farm | 7 |
SMA08 | Rectory Park Circuit | 5.1 |
SMA09 | Runtlings, Healey Road, Margarine Factory | 6.2 |
SMA10 | Chidswell Lane & Challenge Way | 6.1 |
SMA11 | Canal Frank Lane | 5.9 |
SMA12 | Dale Street, Ossett to Dewsbury | 5.4 |
SMA13 | Canal, Combs Hill, Mill Street East | 5 |
SMA14 | Chickenley Heath, Owl Lane, Caulms Wood | 5.6 |
SMA15 | Rectory Park & Thornhill Lees | 6.1 |
SMA16 | Chickenley Heath, Chidswell Lane, Caulms Wood | 6.3 |
SMA17 | Kirklees Way, Chickenley Kingsway Circuit | 6.4 |
SMA18 | Chickenley Lane, Babes in the Wood | 6.4 |
SMA19 | Runtlings Canal | 6 |
Starting on Mill Sreet East |
SMB01 | Canal & Horbury Bridge and Back | 7.3 |
Starting on Savile Road |
SMC01 | Forge Lane canal up Sands Lane | 6.2 |
SMC02 | Overthorpe & Lady Wood | 6.7 |
SMC03 | Thornhill Junction & Lady Wood | 5.5 |
SMC04 | Lady Wood & Thornhill Junction | 5.5 |
SMC05 | Ouzelwell & Foxroyd | 5.7 |
SMC06 | King Edward Street, Combs Road, Canal Back | 6 |
SMC07 | Lady Wood Foxroyd | 6.5 |
SMC08 | Ouzewell, Overthorpe & Canal Back | 6 |
SMC09 | Ings Lane & Foxroyd | 6.1 |
SMC10 | Caledonian Road, Canal Lady Wood | 6.1 |
SMC11 | Tour of the Golf Course | 7.1 |
Starting on the Calder Greenway |
SMD01 | Dewsbury X Country Route via River & Canal | 5.6 |
SMD02 | Dewsbury Canal & River + Park Road | 5.3 |
SMD03 | Riverside, Greenway Carr Lane | 5.3 |
SMD04 | Holroyd Park & Ship Inn | 6.2 |
SMD05 | Greenway, Carr Lane & Northorpe | 6.3 |
SMD06 | Ouzelwell Lady Wood Circuit | 5.7 |
SMD07 | Carr Lane The Plough | 6.1 |
SMD08 | Northorpe and Castle Hall Hill | 6 |
SMD09 | Greenway, Ship Inn & Back | 5.5 |
SMD10 | Greenway Ponderosa | 6.6 |
SMD11 | Carr Lane & Mirfield Parish Church | 7.6 |
SMD12 | Ravensthorpe & River Tour | 6.3 |
SMD13 | Greenway & Church Lane | 6.3 |
SMD14 | Ecky Back via River, Greenway | 6.7 |
SMD15 | A Trip To Ponderosa | 6 |
Starting on Crackenedge Lane |
SMJ01 | Caulms Wood, LCW Gawthorpe round | 5.8 |
SMJ02 | Soothill Manor estate | 5.4 |
SMJ03 | Medium Point to Point | 6.1 |
SMJ04 | Kirklees Way to Scotchman Lane | 5.8 |
Starting on Leeds Cutting |
SMK01 | Kirklees Way to Babes & Back | 5.5 |
SMK02 | Hanging Heaton Church & Soothill Lane | 5.8 |
SMK03 | West Ardsley & Gawthorpe | 6.9 |
SMK04 | Kirklees Way, Leeds Road | 5.6 |
SMK05 | Kirklees Way, Batley Field Hill | 5.6 |
SMK06 | Caulms Wood, Soothill Loop | 6.8 |
SMK07 | Caulms Wood, Grange Road Circuit | 5.1 |
Starting on Wakefield Cutting |
SMN01 | Gawthorpe, LCW & Caulms Wood | 5.8 |
Starting on a road outside Dewsbury |
SMP01 | Leggers, Canal And Ravensthorpe | 5.4 |
SMP02 | Flat Cap 5 Starting From Leggers | 5.4 |
SMP03 | Mug Mill Farm and Back | 6.7 |
SMP04 | Hostingley Farm, Smithy Brook | 6.5 |
SMP05 | Thornhill Edge | 6.6 |
SMP06 | Flat Cap From Leggers | 5.6 |
SMP07 | Thornhill Edge, Ings Lane | 6.5 |
SMP08 | Canal, Riverside and Lady Wood | 6.1 |
SMP09 | Long Plantation, Jordan and Oliver Wood | 6.5 |
SMP10 | DCP, Balderstone Hall and St Marys Church | 7.1 |
SMP11 | Mountain Top, Thornhill Edge | 6.2 |
SMP14 | Spuggy Wood and Hopton Woods | 6.9 |
SMP15 | Long Lane, Runtlings | 5.5 |
SMP16 | Ponderosa and Dewsbury Country Park | 7.5 |
SMP17 | Ings Lane, Foxroyd and Canal | 6.8 |
SMP18 | Coxley Valley, Horbury Bridge | 7.4 |
SMP19 | Holroyd Park, River and Canal | 6.9 |
SMP20 | Golf Course, Long Plantation | 6.9 |
SMP21 | Mountain Top, Foxroyd and Lady Wood | 7.1 |
SMP22 | Ossett Greenway, Healey Road, Long Lane | 6.2 |
SMP23 | Reverse Flat Cap | 5.4 |
SMP24 | Sands Lane, Owl Lane, Chickenley Heath | 6 |
SMP25 | Grange Farm, Chidswell, Chickenley Heath | 6.9 |
SMP26 | Greenway, Kingsway | 6.1 |
SMP27 | The Ship. Holroyd Park, Scout Hill | 6.9 |
SMP28 | DCP, School Lane | 5.9 |
SMP29 | DCP, Ponderosa | 6.3 |
SMP30 | Little Tour of Thornhill | 5.9 |
SMP31 | Greenway, Kingsway, Runtlings | 6.4 |
SMP32 | Spuggy Wood and Short Hopton Woods Tour | 6.1 |
SMP33 | A Quick Round of Golf | 5.8 |
SMP34 | Greenway, Carr Lane, Scout Hill | 5.8 |
SMP35 | Ings Lane, Combs Road and the Less Trodden Path | 5.9 |
SMP36 | Crow Royd Farm, Lady Wood, River and Canal | 5.6 |
SMP37 | Runtlings, Healey Road and Reverse Half Flat Cap | 6.3 |
SMP38 | Greenway, Moor End Lane, Boothroyd Lane | 6.4 |
SMP39 | Fall Lane, Holroyd Park, Calder Road | 6.4 |
Starting on Spen Trackside |
SMT01 | Spen greenway to Wyke Lane | 6 |
SMT02 | Hecky, White Lee Loop | 5.1 |
SMT03 | Trip to Hartshead | 5.3 |
SMT04 | Wyke and back | 6 |
SMT05 | Hunsworth Lane Double Loop | 5.2 |
Starting on Dewsbury Centenary Way |
SMX01 | Leg 1 Leggers to Thornhill Edge | 6 |
SMX02 | Leg 2 Thornhill Edge to Mirfield | 4.3 |
SMX03 | Leg 3 Mirfield to Hartshead | 3.7 |
SMX04 | Leg 4 Hartshead to Oakwell Hall | 5 |
SMX05 | Leg 5 Oakwell Hall to Scotchman Lane | 3.6 |
SMX06 | Leg 6 Scotchman Lane to Leggers | 5.5 |
Long Runs | Length (Miles) |
Starting on Sands Lane |
SLA01 | Chickenly Heath and Caulms Wood Circuit | 7 |
SLA02 | Gawthorpe & Flushdyke | 7.5 |
SLA03 | Margarine Factory circuit via 2nd Lock climb | 6.1 |
SLA04 | Runtlings & Storrs Hall Road | 7 |
SLA05 | Margarine Factory & Thornhill | 7 |
SLA06 | Extended Flat Cap to Horbury Junction | 8.3 |
SLA07 | Margarine Factory Circuit & Ossett Loop | 7.6 |
SLA08 | Gawthorpe, LCW & Caulms wood | 8 |
SLA09 | Canal Mug Mill Farm Circuit | 8.1 |
SLA10 | Runtlings, Storrs Hill, Margarine Factory | 7.2 |
SLA11 | Canal Overthorpe Estate | 7.1 |
SLA12 | Queens Drive, Wakefield Road | 7.5 |
SLA13 | Horbury Round Summer | 7.6 |
SLA14 | Thornhill Edge & Foxroyd | 8.1 |
SLA15 | Lodge Hill Farm Tour | 8.1 |
SLA16 | Horbury Off Road Round | 8 |
SLA17 | Cycle way, Osset Manor Road Circuit | 7.8 |
SLA18 | Chickenley Lane, Baghill | 8.3 |
SLA19 | Sands & Lodge Hill Farm Panhandle | 8 |
SLA20 | Long Lane, Runtlings and King Edward Street | 8 |
Starting on Mill Sreet East |
SLB01 | Coxley Valley | 8.8 |
Starting on Savile Road |
SLC01 | Whitley And Whitley Wood | 8.9 |
SLC02 | Briestfield & Whitley | 7.4 |
SLC03 | Pendorosa, Northorpe via Canal and River | 8.3 |
SLC04 | Lady Wood and Kirklees way via Rectory Park | 8.5 |
SLC05 | Vicarage Road, Sands & Holroyd Park | 7.5 |
SLC06 | Ladywood, The Pinnacle & Ouzelwell | 7.4 |
SLC07 | Ouzelwell, Briestfield, Whitley | 8.4 |
SLC08 | Charlottes Ice Cream Parlour Route | 8.3 |
SLC09 | Whitley Reservoir, Overthorpe & Canal Back | 7.5 |
SLC10 | Briestfield, Whitley & Riverside | 8 |
SLC11 | Caledonian Road, Canal to Whitley | 8.4 |
SLC12 | Charlottes Ice Cream Parlour Tour | 8.4 |
SLC13 | The 3 Woods | 7.6 |
Starting on the Calder Greenway |
SLD01 | Long canal run to margarine factory | 6.8 |
SLD02 | Newhall farm Whitley wood | 8.3 |
SLD03 | Canal & River Tour of Ravensthorpe | 7.2 |
SLD04 | Ringway 7 bridges & Greenway | 8.5 |
SLD05 | Primrose Farm Finching Dyke | 7.8 |
SLD06 | Greenway, Mirfield Parish Church, Dewsbury Golf Club | 7.9 |
SLD07 | Greenway & Norristhorpe | 7.6 |
SLD08 | King Edward Street, Thornhill Edge to Canal | 7.8 |
SLD09 | Ponderosa Fountain Inn | 8.4 |
SLD10 | Crossley and Dewsbury Moor | 8.3 |
SLD11 | Greenway, Hagg wood & Ouzewell | 7.4 |
SLD12 | Greenway & Liversedge to Ponderosa | 9 |
SLD13 | Riverside Hopton Mills Circuit | 8.2 |
SLD14 | Greenway & Ringway Panhandle | 8.5 |
SLD15 | Greenway & Norristhorpe Lane | 7.5 |
SLD16 | Ravensthorpe, Hagg Wood, Lady Wood | 8.6 |
SLD17 | Greenway & Steanard Lane | 7.7 |
SLD18 | Greenway & Stennard Lane Circuit | 7.5 |
SLD19 | Greenway & Ponderosa Reloaded | 7.7 |
SLD20 | Lady Wood and Foxroyd | 7.4 |
SLD21 | Woods, Golf Course, Long Plantation | 7.3 |
Starting on Crackenedge Lane |
SLJ01 | Soothill, LCW Gawthorpe circuit | 7.4 |
SLJ02 | Long Point to Point | 7.7 |
SLJ03 | Soothill Hey Beck via Caulms Wood | 7.5 |
SLJ04 | Birkby Brow Wood | 8 |
SLJ05 | Caulms Wood, LCW, Gawthorpe and Tunnel | 7.1 |
Starting on Leeds Cutting |
SLK01 | Howley golf course, Scotchman Lane cicuit | 8.9 |
SLK02 | Ardsley Reservoir Lap | 8.7 |
SLK06 | Caulms Wood, Gawthorpe, Chickenley Heath | 7.6 |
Starting on Wakefield Cutting |
SLN01 | Kirkhamgate Heybeck Circuit | 7.9 |
SLN02 | Low Laithes Panhandle | 8.1 |
SLN03 | Hollinroyd Howley Ruins Tour | 7.4 |
SLN04 | Kirkhmamgate, Haigh Hall & LCW | 8.4 |
SLN05 | Tour of Batley Park | 9 |
Starting on a road outside Dewsbury |
SLP01 | Leggers, Emroyd Common Thornhill Circuit | 7.4 |
SLP02 | Tour of Middlestown | 8.2 |
SLP03 | Coxley & Horbury Bridge | 7.5 |
SLP04 | Canal, Briestfield Road, Judy Haigh Lane | 8.1 |
SLP05 | Thornhill Edge, Lady Wood and Riverside | 8.5 |
SLP06 | Mirfield Parish Church, DCP | 7.2 |
SLP07 | Sands Lane, Chickenley, Gawthorpe, Flushdyke | 8.1 |
SLP08 | Newhall Farm and Up The Eiger | 7.3 |
SLP09 | Mountain Top, Briestfield and Whitley | 7.8 |
SLP10 | Caulms Wood and Howley Ruins Clockwise | 8.3 |
SLP11 | Leggers Loop Plus Flat Cap Summer Series Course | 8.8 |
SLP12 | The Ship, Boathouse Lane, Hagg Wood | 7.7 |
SLP13 | Ponderosa and Mirfield Parish Church | 7.4 |
SLP14 | Calder Greenway, Mirfield Parish Church, DCP | 7.8 |
SLP15 | Long Lane, Healey Road | 7.3 |
SLP16 | Mug Mill Farm, Foxroyd Circuit | 8.7 |
SLP17 | Extended Flat Cap | 7.4 |
SLP18 | Long Plantation, Hagg Wood and The Ship | 7.7 |
SLP19 | Gawthorpe, Flushdyke, Runtlings | 8 |
SLP23 | Reverse Fleggers | 8.8 |
SLP32 | Spuggy Wood and Hopton Woods Tour | 7.4 |
SLP33 | Whitley, Newhall Farm | 8.1 |
SLP34 | Caulms Wood, Hey Beck, Gawthorpe Lane | 8.8 |
SLP35 | Greenway, Butchers Arms, Foxs Biscuits | 7.7 |
Winter Runs
|
Short Runs | Length (Miles) |
Starting on Mill Sreet East |
WSB01 | Lees Hall Road, Huddersfield Road | 5.1 |
WSB02 | Mill Street East, Lees Hall Road and Fall Lane | 4.6 |
WSB03 | Thornhill Lees, Fall Lane from Leggers | 4.3 |
Starting on Savile Road |
WSC01 | Ingham Road, Forge Lane | 3.7 |
WSC02 | Savile Road, Calder Road | 4 |
WSC03 | Forge Lane, Mill Street East Circuit | 4.3 |
WSC04 | Slaithwaite Road, The Cross | 5 |
WSC05 | Lees Hall Road, Scout Hill | 5 |
WSC06 | Combs, Thornhill Lees | 5.2 |
WSC07 | Combs Ingham Road | 5.2 |
WSC08 | Thornhill Lees, Huddersfield Road | 5.1 |
Starting on Huddersfield Road |
WSE01 | Fir Cottage Out and Back | 4.1 |
WSE02 | Temple Road, Butchers Arms | 4.2 |
WSE03 | Calder Road, Savile Road Circuit | 4 |
WSE04 | Staincliffe Round | 4.1 |
WSE05 | Cemetery Road, Moor End Lane Circuit | 3.9 |
WSE06 | Low Mill Lane | 4.3 |
WSE12 | Robin Royd Christmas Lights From Ravensthorpe | 4 |
Starting on Ashworth Road |
WSF01 | Flyover, Oxford Road, Healds Road | 4.6 |
WSF02 | Boothroyd Lane, Halifax Road Circuit | 3.8 |
WSF03 | Westborough and Dewsbury Moor | 4.3 |
WSF04 | Boothroyd Lane, Mount Pleasant | 4.4 |
WSF05 | Butchers Arms, Jack Lane | 4.5 |
WSF06 | Boothroyd Lane, West Park Road | 4.6 |
WSF07 | Westborough, Dewsbury Moor | 4.5 |
Starting on Halifax Road |
WSG01 | Halifax Road, Foxs Biscuits | 4 |
WSG02 | Halifax Road Panhandle | 4.1 |
WSG03 | Halifax Road to Leeds Road | 4.1 |
WSG04 | Healds Road, Ravenshouse Road Circuit | 4.1 |
WSG05 | Healds Road, Knowles Hill Road, Broad Street | 4 |
WSG06 | Jack Lane, Dark Lane | 4.6 |
WSG07 | Halifax Road, Healey Lane | 4.4 |
Starting on Bradford Road |
WSH01 | Batley Centre and Back | 4.2 |
WSH02 | Grange Road Circuit | 4 |
WSH03 | Foxs Biscuits, Stocks Lane | 4.4 |
WSH04 | Foxs Biscuits, Deighton Lane Circuit | 4.4 |
WSH05 | Dewsbury 7K | 4.2 |
WSH06 | Redbrick Mill, Staincliffe Road | 4.2 |
Starting on Crackenedge Lane |
WSJ01 | The Dolphin | 4.6 |
WSJ02 | Crackenedge Lane, Purlwell Lane | 4 |
WSJ03 | Crackenedge, Owl Lane Circuit | 4.6 |
WSJ04 | Crackenedge Lane and Bywell Road | 3.8 |
WSJ05 | The Dolphin | 4.6 |
Starting on Leeds Cutting |
WSK01 | Babes Dash | 5.2 |
WSK02 | Leeds Road, Batley Carr | 4.5 |
WSK03 | Leeds Road, Challenge Way | 3.9 |
Starting on Wakefield Cutting |
WSN01 | Shaw Cross, Owl Lane | 3.9 |
WSN02 | Pildacre and Kingsway | 5 |
WSN03 | Owl and Back | 3.2 |
WSN04 | Tour of Chickenley | 4.1 |
WSN05 | Owl Lane, Crackenedge Circuit | 4.7 |
WSN06 | Pildacre Hill, Wilman Post and Kingsway | 4.3 |
WSN07 | Bywell Road, Bennett Lane | 4.3 |
Medium Runs | Length (Miles) |
Starting on Mill Sreet East |
WMB01 | Lees Hall Road, Oxford Road | 6.4 |
WMB02 | Thornhill Lees flat run | 5 |
WMB03 | Mill Street East, Frank Lane, The Cross | 5.7 |
WMB04 | Thornhill Lees, Temple Road, Boothroyd Lane from Leggers | 5.8 |
Starting on Savile Road |
WMC01 | Thornhill, Frank Lane Circuit | 5.3 |
WMC02 | Savile Road, Oxford Road | 5.3 |
WMC03 | Savile Road, Lees Hall Road Circuit | 6.2 |
WMC04 | Lees Hall Road, Frank Lane, Brewery Lane | 5.8 |
WMC05 | Ravensthorpe Road, Church Lane, Shillbank Lane | 6.5 |
WMC06 | Savile Town, Ravensthorpe, Oxford Road | 6.4 |
WMC07 | Slaithwaite Hill, Frank Lane | 5.4 |
WMC08 | Frank Lane, Brewery Lane circuit | 5.5 |
WMC09 | Thornhill Lees, Boothroyd Lane | 6.5 |
WMC10 | Brewery Lane, Frank Lane, Mill Street East | 6 |
WMC11 | A Quick Tour of Thornhill | 6.6 |
WMC12 | Valley Drive, Edge Lane Tour | 6.1 |
Starting on Huddersfield Road |
WME01 | Station Road Out and Back | 6.1 |
WME02 | Heckmondwike Round | 5.5 |
WME03 | North Road, Church Lane Circuit | 5.9 |
WME04 | Staincliffe Road, Healey Lane | 5.5 |
WME05 | Westborough & Clerk Green | 5.8 |
WME06 | Station Road Steanard Lane Panhandle | 6.5 |
WME07 | Crowlees Road, Shillbank Lane | 6.2 |
WME08 | Steanard Lane, Station Rd | 6.8 |
WME09 | North Road, Parker Lane | 5.9 |
WME10 | DCP Ponderosa Clockwise Trail Run | 6 |
Starting on Ashworth Road |
WMF01 | Flyover, Oxford Road, Butchers Arms | 5.2 |
WMF02 | Boothroyd Lane, Heckmondwike and Dewsbury Moor | 5.9 |
WMF03 | Westborough, Heckmondwike and White Lee | 6.8 |
WMF04 | Boothroyd, Track Rd, Batley Field Hill | 6.6 |
WMF05 | Butchers Arms, Healey Lane, Challenge Way | 6.5 |
WMF06 | Boothroyd Lane, West Park Rd, Heckmondwike | 6 |
WMF07 | Westborough, Heckmondwike, School Lane | 6.3 |
WMF08 | Westborough, Scout Hill, Calder Road | 6.5 |
Starting on Halifax Road |
WMG01 | Halifax Road, Carlinghow Hill | 5.5 |
WMG02 | White Lee, Heckmondwike | 6.5 |
WMG03 | Halifax Road, Owl Lane, Earlsheaton | 5.7 |
WMG04 | Healds Road, Heckmondwike | 5.3 |
WMG06 | Jack Lane, Healey Lane and Staincliffe | 6.2 |
Starting on Bradford Road |
WMH01 | Foxs Biscuits, Carlinghow Lane, Halifax Road | 6 |
WMH02 | Soothill Lane Circuit | 5.3 |
WMH03 | Challenge Way, Soothill Loop | 6.3 |
WMH04 | Batley Field Hill Circuit | 5.5 |
WMH05 | Redbrick Heck Round | 5.7 |
WMH06 | Redbrick Mill, School Lane | 5.8 |
WMH07 | Dewsbury 10K Plus | 6.8 |
WMH08 | Soothill Owl Lane Circuit | 6.6 |
WMH09 | Tour of Batley | 5.8 |
Starting on Crackenedge Lane |
WMJ01 | Crackenedge, Soothill Lane | 6 |
WMJ02 | Crackenedge Lane, Butchers Arms | 5.6 |
WMJ03 | Crackenedge, Kingsway and Ossett Lane | 6.4 |
WMJ04 | Crackenedge, Healey Lane | 5.1 |
WMJ05 | Crackenedge, Chickenley Lane | 5.1 |
WMJ06 | The Dolphin Plus | 6.3 |
WMJ07 | Kirklees Way, Grange Farm, Gawthorpe TRAIL RUN | 6.1 |
Starting on Leeds Cutting |
WMK01 | Bulls Head Dash | 6.6 |
WMK02 | Baghill and Back | 6.7 |
WMK03 | Leeds Road, Soothill, Town Street | 6.2 |
Starting on Wakefield Cutting |
WMN01 | Earlsheaton, Ossett | 5.8 |
WMN02 | Tour of Ossett | 6.6 |
WMN03 | Ossett and Back | 5.2 |
WMN04 | Pildacre Hill, Dale Street | 5.5 |
WMN05 | Earlsheaton, Shaw Cross, Batley | 5.5 |
WMN06 | Owl Lane & Grange Road Circuit | 5 |
WMN07 | Owl Lane, Purlwell Lane | 6.2 |
WMN08 | Owl Lane and Soothill | 6.6 |
Long Runs | Length (Miles) |
Starting on Mill Sreet East |
WLB01 | Thornhill Road, Calder Road Circuit | 7.2 |
WLB02 | Savile Town, Ravensthorpe & Towngate | 8 |
WLB03 | Savile Town & Thornhill | 7.2 |
WLB04 | Lees Hall Road, Butchers Arms | 7.8 |
WLB05 | Thornhill Lees & Fir Cottage trading estate | 8 |
WLB06 | Flat Cap Starting From Dewsbury Railway Station | 7.2 |
Starting on Savile Road |
WLC01 | Briestfield Road, Edge Lane | 7 |
WLC02 | Savile Road, Moor End Lane | 6.5 |
WLC03 | Tour of Thornhill | 7.6 |
WLC04 | Savile Town, Ravensthorpe & Staincliffe | 7.7 |
WLC05 | Brewery Lane, Valley Road Estate | 7.6 |
WLC06 | Thornhill Lees, Healds Road | 7.1 |
WLC07 | Thornhill Lees & Crowlees Road | 7.9 |
Starting on the Calder Greenway |
WLD01 | Woods, Golf Course, Long Plantation | 7.2 |
Starting on Huddersfield Road |
WLE01 | Stocksbank Panhandle | 8.1 |
WLE02 | Cornmill Lane, Liversedge Hall Lane | 7.9 |
WLE03 | Sunnybank Road, Norristhorpe Circuit | 8.1 |
WLE04 | Heckmondwike, Carlinghow Lane | 7.5 |
WLE05 | Mirfield Free Grammar, Stocksbank Road | 8.3 |
WLE06 | Lee Green Savile Arms Panhandle | 7.3 |
WLE07 | Newgate, Steanard Lane, Forge Lane | 7.9 |
WLE08 | Old Bank Road Panhandle | 7 |
WLE09 | Mirfield secondary school, Fountain Inn Panhandle | 8.6 |
WLE10 | Three nuns & back | 9.6 |
WLE11 | Pear Tree & back | 8.1 |
WLE12 | DSC to Robin Royd Christmas Lights and Back | 7.4 |
WLE13 | Dewsbury Country Park and Ponderosa | 6.7 |
WLE14 | Mirfield, Knowl Road, Old Bank Road | 7.6 |
Starting on Ashworth Road |
WLF01 | Flyover, Oxford Road, Heckmondwike | 6.7 |
WLF02 | Boothroyd Lane, Norristhorpe and Heckmondwike | 7.9 |
WLF03 | Healey Loop & Westborough Loop | 7.8 |
WLF04 | Leeds & Huddersfield Road Panhandle | 8.2 |
WLF05 | Butchers Arms, Challenge Way, Owl Lane | 7.6 |
WLF07 | Westborough, Jeremy Lane, White Lee | 7.1 |
Starting on Halifax Road |
WLG01 | Halifax Road, Upper Batley Lane | 7.7 |
WLG02 | Tour of Gomersal | 7.8 |
WLG03 | Halifax Road, Heckmondwike and Norristhorpe | 7.8 |
WLG04 | Hilly Halifax Road to Ossett Lane | 7 |
WLG05 | Healds Road, Calder Road Circuit | 6.6 |
Starting on Bradford Road |
WLH01 | Carlinghow Lane, Six Lane Ends | 7.6 |
WLH02 | Birstall, Muffit Lane Tour | 7.9 |
WLH03 | Morley Round | 8.5 |
WLH04 | Grange Road Loop & Baghill | 7.8 |
WLH05 | Tour of Howden Clough | 7.9 |
WLH06 | Millbridge, Union Road Circuit | 7.1 |
WLH07 | Bradford Road & Ossett | 7.1 |
WLH08 | Birstall and White Lee round | 6.9 |
Starting on Crackenedge Lane |
