<?xml version="1.0" ?><rss version="2.0"><channel><title>News</title><description>Dewsbury Road Runners News Items</description><link>http://www.dewsburyroadrunners.co.uk/cgi/News.php</link><item><title>Rankings and Grand Prix Results</title><description>%[-2%%]%</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=84</link>
							<pubDate>2010-03-01 05:12:14</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=84</guid></item><item><title>Latest Results</title><description>%[-1%%]%</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=2</link>
							<pubDate>2010-03-01 01:41:56</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=2</guid></item><item><title>Dewsbury Cross Country - 21st February - COURSE CHANGED</title><description>The Dewsbury Cross Country will be held on Dewsbury Moor.Lower Spen Valley country park.Parking and the post Race festivities will be at Dewsbury Moor Rugby Club (ringed on the map near the top).Ringed at the bottom is the main Huddersfield road out of Dewsbury (A644). If approaching from Dewsbury, follow the directions for Huddersfield, then after 400 yards take a right on the B6117, and the rugby club is about a mile down here on the left.If approaching from the north, take junction 26 off the M62 to Cleckheaton (A638), follow this road 3 miles through Cleck to Heckmondwike centre where you take a left on the B6117 (not the main road to Dewsbury), and after a mile the club is on your right.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=237</link>
							<pubDate>2010-02-15 10:32:29</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=237</guid></item><item><title>Dewsbury Road Runners BIG NIGHT OUT</title><description>7:30 - 8:00  Henry BOONS pub Westgate Wakefield (Next to the station). A good time will be had by all. All welcome, just turn up. Thanks RegardsAndrew</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=239</link>
							<pubDate>2010-02-08 10:26:11</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=239</guid></item><item><title>Pudsey X Country Details</title><description>The race takes part at Bankhouse Bottom, Fullneck, Pudsey.The Finish is ringed, and there are a couple of small car parks and on road parking around this.The best way is to head for the main roundabout near Thornbury barracks - junction of B6154 and A647, then follow the B6154 south for just over a half mile and follow a right turn to Bankhouse/Fullneck, then right again after 200 yards (see map) and just look for all the runners/cars!The start is half a mile away, and you will be directed there.As for the race itself, its a fast downhill, two muddy hilly laps, and a hard climb straight up to Bankhouse - you have been warned!</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=235</link>
							<pubDate>2010-01-27 04:12:06</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=235</guid></item><item><title>Stainland X country cancelled</title><description>Stainland have now confirmed they will not be hosting a x country race on the 7th of March. The league will be run over the 4 race instead of 5</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=232</link>
							<pubDate>2010-01-20 13:00:16</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=232</guid></item><item><title>Recce for club X country race</title><description>Glenn Sykes says we can use Dewsbury Moor Rugby Club for our X Country race in February.He has organised a run from Dewsbury Moor Rugby Club, Heckmondwike Road, top of Carr Lane, on Sunday 6th December at 10-00am.Everybody are welcome to come for a run round the possible course.See you all there.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=231</link>
							<pubDate>2009-11-27 05:32:33</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=231</guid></item><item><title>West Yorkshire Winter Cross Country Race</title><description>Well we had 25 runners turn out for the race at Skipton over what would be a 3 lap muddy course, three laps means quite a few runners would be lapped, not ideal. We had a casualty on the first lap with Maxine dropping out, that was a blow for the ladies team as they were already depleted. Kevin Ogden had an outstanding race in sixth place to lead our runners home, but for the best running style I would give to Mark Oldroyd his arms and legs moving in unison he stood out in all the runners. For the worst running style I will have to give to Andy Cottier he looked stiff round the hips and legs and sometime gives the appearance he's running lame.Our men overall finished second.Veterans overall were fourthand Women overall were sixthThe team overall finished 4th</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=230</link>
							<pubDate>2009-11-21 12:52:39</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=230</guid></item><item><title>A Big Thank You to Dave Binns</title><description>Following on from the AGM on Thursday 12 November, it became official that Dave Binns was standing down from the prestigous role of Men's Team Captain, with John Calvert being the lucky guy to stand in his muddy fell shoes!Whilst Flo and myself were dragging ourselves over Stoodley Pike today, up to our knees in mud, I began thinking about what Dave has put himself through.The words that initially spring to mind are "complete nutter"!  This converstion cropped up today when Flo remembered that the last time she'd done leg 2 of the Calderdale Way Relay, she did it with Dave - very steadily.  This was because, as ever, we were short of runners so Dave took it upon himself to do leg 1,then keeping hold of the baton to continue straight on to do leg 2.  Dave thought this was a good idea at the time - I guess he soon began to regret it - he did it though!Then cast your mind back to the Dewsbury Cross Country at Oakwell Hall in 2007.  On speaking to lovely Angie (Dave's wife), her face said it all.  Dave had been up at some ungodly hour, marking out the route in the dark (nutter!), followed by running the race, then clearing up after.  I'm surprised he didn't play a part in the buttie making task for the runners.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=229</link>
							<pubDate>2009-11-15 11:40:39</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=229</guid></item><item><title>Club Night Out - All Welcome!</title><description>We will be meeting at the Head of Steam pub in sunny Huddersfield.We will wait for members from 7.30 to 8.15 so dont be late!</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=228</link>
							<pubDate>2009-10-21 10:19:31</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=228</guid></item><item><title>Ive Lost my Running Mojo....</title><description>After a very good 2008 with plenty of personal bests, including a London Marathon time of 3hr 11, I was confronted with 2009.  How did it all go so wrong?  How could I go from Love running to Hate running in one swift and unexpected movement?  When the pain kicks in, I stop, simple as that!I decided to briefly tell you about my spectacular list of DNFs during 2009.  Various titles have rumbled through my head for this masterpiece, such as 1  The Key to Successful DNFing2  How to DNF Successfully3  DNFing with a Smile on your face4  A DNF, A Failure.Brass Monkey  January 2009Managed to get to approximately 1.5 miles and stopped  dont know why, I just did.  I felt upset about it but I soon forgot after wandering into York for an Americano!Liversedge Half Marathon  February 2009Got halfway (better than Brass Monkey) before I decided Id had enough.  Took my number off and ran in the opposite direction with a smile on my face!  I was even brave enough to head back and watch the presentations.Trimpell 20One that I actually finished!  I was spotted at around the 9 mile mark not looking happy was the quote.  My excuse was Id just returned from a trip down under and was jet lagged!!!  I staggered round in 2hr 35 compared to 2008 time of 2hr 20  I hated every minute.London Marathon  April 2009This has got to be the ultimate of all DNFs!  The creme de la creme!  Managed to stagger over Tower Bridge (previous year I was skipping over!).  I did actually have a knee problem this time, but no excuses, a DNF is a DNF!  I have to say I enjoyed being interviewed by the BBC for this one and to ensure ultimate BBC coverage, I announced into the fluffy mike This is the Greatest Marathon in the World!  Yuk, it ended up on the cutting room floor no doubt!I have to say, there were tears for this one  what a flippin loser.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=225</link>
							<pubDate>2009-10-01 13:05:17</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=225</guid></item><item><title>Dewsbury Road Runners 5.25Mile Race</title><description>Twelve club runners turned out this evening to air their fast twitch muscles.Result:-             actual time  handicap time1 Kevin Oates   31m34s      55:292 Andrew Cottier 32:00      54:303 David Smith    35:38      54:284 Jonathan Smith 38:27      53:525 Andrew Parker  38:34      52:596 Andrew Stringer40:19      54:447 Paul Shields   43:26      54:368 Tracey Rhodes  44:06      55:219 Anne Milner    49:02      56:0710 Susan Hope    51:22      57:4211 David Whittingham51:46   56:0612 Andrea Woodside 52:12    53:571st Male Kevin Oates1st Female Tracey Rhodes1st Handicap Andrew Parker</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=227</link>
							<pubDate>2009-09-24 14:20:14</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=227</guid></item><item><title>Leeds Country Way Full Results</title><description>A seesawing performance saw Dewsbury 'A' in first place at the end of leg 2, eventually finishing at 7th.Dave Smith and Flo were the pick of the B team, cruising in on 1h30m and 12th spot.There were some unusual incidents, including handbags on Leg 1 by a team that didnt want to be followed, and Andy Meskimmon on Leg 4 being repeatedly accused of cheating (a case of mistaken identity).There was no trademark vomiting from Mick Wood as he wasnt running.Treena and Join Calvert bagged a fastest mixed prize, as did Flo and David.Next year Treena, Flo and Maxine will be auctioning their mixed partner services on ebay - which guarantee silverware.Reserve prices are likely to start at &#163;50 + transport + energy drink.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=224</link>
							<pubDate>2009-09-21 17:14:23</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=224</guid></item><item><title>West Yorkshire X Country Winter League</title><description>Dates for your diary information from John Calvert &amp; David Binns1st x Country Race8th November at Skipton 2nd20th December at Temple Newsam 3rd race is10th January 2010 at Stainland4th race31st January at Pudsey5th race21st February at DewsburyPresentation 13th March possibly at BaildonPlate Final 24th March in Derbyshire.All runners please try to take part in all of the above events.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=226</link>
							<pubDate>2009-09-21 12:44:55</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=226</guid></item><item><title>LEEDS COUNTRY WAY 2009</title><description>Start of Leg 5. The Chapel Allerton pair in green were by far the strongest. Bernard Disken (Dewsbury) is in the black but his colleague David Greenwood managed to hide from view.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=223</link>
							<pubDate>2009-09-08 10:33:06</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=223</guid></item><item><title>The Club Cross Country Race</title><description>The course is a testing 4 miles.RESULT:1 Peter Hill         26:532 Stephen Milner     28:033 Flora Skidmore     28:514 Anthony Audsley    29:475 Jonathan Smith     29:516 Peter Morton       33:097 Dorota Duraj       35:058 Louise Kemp        35:469 Anne Milner        36:4610 Susan Hope        37:1511 David Whittingham 37:40DNF Janet MurninPrizes: 1st Male- Peter Hill1st Female- Flora Skidmore1st Handicap- Jonathan Smith</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=222</link>
							<pubDate>2009-08-21 02:37:33</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=222</guid></item><item><title>Joe Percy 2009</title><description>THE SEVENTEENTH JOE PERCY 10KMonday 15th JUNE 2009Congratulations to Andrew Pearson for achieving a new course record (30 seconds wiped off the previous one) and thanks to all for making this a record turn-out, despite ominous thunder clouds above us! A good old British summer</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=221</link>
							<pubDate>2009-08-18 09:07:19</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=221</guid></item><item><title>Summer Series Cross Country</title><description>Team resultWater 1stA.Bradbury 2G.Sykes   5J.Whitelaw 6P.Hill    12J.Calvert 15S,Lee     18Total     58Fire Equal 2ndB. Disken   3R.Aiston   7T.Rhodes   14J.Morris   16S.Milner   17L.Kemp    23Total    80Air equal 2ndD.Clancy  4A.Meskimmon 8J.Smith     9M.Haley    18P.Morton   20B.Parker   21Total 80Earth 4thJ.Oldroyd  1F.Skidmore 10D.Smith    11K.Long     13C.Watson   24D.Duraj    25Total    84Overall so far1st WATER  1,2,1 = 42nd AIR    2,1,2 = 53rd FIRE   3,3,2 = 84th EARTH  4,4,4 = 12Overall Handicap winner(s)A tie Peter Hill &amp; Alexis Bradburyeach had a 1st &amp; 2nd finish</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=220</link>
							<pubDate>2009-06-17 05:04:43</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=220</guid></item><item><title>Joe Percy</title><description>Dewsbury 'A' team finish 3rd behind Halifax Harriers &amp; Holmfirth Harriers11 Andrew Guiseley 36:1817 Jimmy Morris    37:1919 Kevin Oates     37:3122 Andrew Meskimmon37:4333 John Calvert    39:1036 Alexis Bradbury 39:3442 Peter Hill      40:0356 Frederick Nong  41:4358 Richard Aiston  41:4871 David Smith     42:4689 Flora Skidmore  43:48130 Jonathan Smith 46:35133 Bernard Disken 46:55151 Glenn Sykes    48:59153 Colin Watson   49:11163 Leanne Entwistle50:03182 Liz Smith-Calvert51:58190 Jean Entwistle   53:40198 Janet Murnin     55:10204 Dorota Duraj     55:39218 Susan Sykes      65:04</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=219</link>
							<pubDate>2009-06-16 14:37:10</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=219</guid></item><item><title>Summer Series 6 mile handicap race hilly</title><description>Team position after 2 racesAIR: 2nd &amp; 1st = 3WATER: 1st &amp; 2nd = 3FIRE: 3rd &amp; 3rd = 6EARTH: 4th &amp; 4th = 82nd race counting runnersAIRD.Almond        5A.Meskimmon     6P.Morton        9F.Nong          12E.Smith-Calvert 13Total           45WATERP.Hill           1A.Bradbury       4K.Ogden          8D.Awty           18H.Mitchell       20Total            51FIREJ.Morris          2M.Worden          10K.Oates           11B.Disken          15K.Barley          19Total             57EARTHF.Skidmore        3K.Long            7D.Smith           14C.Watson          21J.Oldroyd         25Total             70</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=217</link>
							<pubDate>2009-06-14 09:11:11</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=217</guid></item><item><title>Free entry for Jane Tomlinson 10K</title><description>We have ONE  free entry  for the Jane Tomlinson 10K in Leeds on 21 June.Could any Dewsbury Road Runners member who wants it  please e-mail met at btd.diskenandco.co.uk  I am dealing with this on  a FIRST COME, FIRST SERVED  basis.If I have heard nothing by  10 am on Friday at the latest the offer will lapse and the number will go unused.BERNARD DISKEN</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=216</link>
							<pubDate>2009-06-02 09:36:43</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=216</guid></item><item><title>Summer Series 4 mile race 21st May 2009</title><description>Team positions after first race:1st. Water:A.Bradbury   1P.Hill       2H. Mitchell  8G. Sykes     11J. Whitelaw  12total        342nd AirB.Parker      3M. Haley      4J. Entwistle  7F. Nong       9A. Meskimmon  17total         403rd FireR. Aiston      5J. Murnin      10A. Audsley     13K. Oates       21B. Disken      25total          744th EarthK.Long          5S. Hope         14F. Skidmore     16I. Ahmed        26F. Ahmed        27total           88</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=215</link>
							<pubDate>2009-05-28 02:31:35</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=215</guid></item><item><title>Brewery Trip</title><description></description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=214</link>
							<pubDate>2009-04-06 07:36:11</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=214</guid></item><item><title>West Yorkshire Cross Country Winter League</title><description>The WYCCWL final event was at Baildon on Sunday 8th February.Dewsbury RR's Men finished 3rd, Veterans were 3rd, Women 2nd and on the day the team were 2nd overall.The final positions in the League were:Stainland        7984Pudsey           7823Dewsbury         7819LBT              7055Baildon          6738Skipton          6144Idle AC          6136</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=212</link>
							<pubDate>2009-02-09 09:48:00</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=212</guid></item><item><title>Baildon Cross Country - DONT FORGET!!!</title><description>Meet behind Sports Centre at 11AM for those wanting a lift.Click Here for course details.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=211</link>
							<pubDate>2009-02-06 03:42:28</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=211</guid></item><item><title>10K entry forms</title><description>The entry form  for the 2009 Dewsbury 10K is being prepared and should  be on the website  by Sunday   16 November at the latest (hopefuly earlier).The race is  on Sunday 1 February at 9 am, course is unchanged from last year.Online entry will also be available.Bernard Disken, Race director</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=196</link>
							<pubDate>2008-12-11 02:55:57</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=196</guid></item><item><title>10K entries</title><description>You can now enter online at www.ukresults.net/onlineHard copy entry forms are being  printed this week and will appear on this (DRR) website.The race in on Sunday 1 Febraury at 9 amApologies for delay.Bernard DiskenRace director</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=198</link>
							<pubDate>2008-12-11 02:55:35</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=198</guid></item><item><title>Grand Prix Cut Off</title><description>Dont forget, your last chance to win the Grand Prix (or fastest runner championship) is this sunday.This is the traditional cut off point.Treena can lie in, so can Paul Ward.Those who CANT lie in:Elizabeth, Susan, Colin, Wayne.You know who you are! Best of luck ...</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=202</link>
							<pubDate>2008-11-21 09:26:43</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=202</guid></item><item><title>Leeds Country Way 2008</title><description>Richard Aiston and Bernard Disken at the start of Leg 5.Can someone teach Bernard how to put his number on?</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=195</link>
							<pubDate>2008-09-04 10:18:00</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=195</guid></item><item><title>Complete Runner Cross Country League</title><description>This is the high standard league - we did not enter last year.Races this year are:Sun 12 Oct OtleySun 26 Oct SkyracSat   15 Nov  WetherbySun 7 Dec WakefieldIf you want to enter ps let me  have &#163;7.00  by 14 Sept  at the latest.I WILL NOT ENTER ANYONE WHO HAS NOT PAID ME  IN ADVANVE.In addition  as we have not hosted an event in this leageue you will need TO ORGANISE 4  HELPERS TO SET UP THE COURSE (I htink this means just at one event).I am putting the details on the notice board.  </description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=192</link>
							<pubDate>2008-08-13 01:38:43</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=192</guid></item><item><title>Double Ironman</title><description>Monique Hollinshead completed a Double Ironman on the 2/3 August weekend, said to be the first time this distance of a Triathlon event as taken place in the UK. Monique finished in 14th place and was first female finisher doing the 4.8 mile swim in 2:46:04, the 224 mile bike ride in 15:21:00 and the 52 mile run in 10:29:22 with a total time of 28:36:26.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=191</link>
							<pubDate>2008-08-09 11:17:30</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=191</guid></item><item><title>WMOC</title><description>Michael Wood was among the 3546 competitors taking part in the World Masters Orienteering Championships in Portugal. The events were around the Leiria region, central west Portugal, with the opening ceremony at the city of Marinha Grande where 39 countries paraded behind their flags.The first event was the sprint qualification race in Leiria, the race started near Leiria Castle and finished in the main square and Michael finished 55th of 70 in 27mins01secs in heat 4 making a 5 minute error at one control, this ensured he would be in the 'C' final</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=190</link>
							<pubDate>2008-07-17 16:10:06</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=190</guid></item><item><title>Joe Percy 10K</title><description>After a mix-up with the team results where Dews.R.R's were left out, the organiser was asked to look for Dewsbury's results, he had another look through the forms and soon found them.As he had already given the finishing positions out it was a bit disappointing to some teams when he had to place Dewsbury into 2nd place with a total of 285 points. Halifax were 1st team.Dewsbury's team was: A.GuiseleyK.OatesA.MeskimmonM.HallD.AlmondJ.MorrisS.SchofieldJ.CalvertM.BaldwinJ.Maddisonand thanks to the 3 substitutes:A.Kerner, L.Entwistle and J.Entwistle.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=189</link>
							<pubDate>2008-07-01 04:59:08</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=189</guid></item><item><title>Team standings in Summer Series so far</title><description>A team :Stephen Schofield John CalvertRichard AistonMatthew BaldwinAdrian KernerElizabeth Smith-CalvertPaul SchofielB team :Glenn SykesJack BretherickDavid WhittinghamJanet MurninKate BarleyBernard DiskenKeith LongTariq MahmoodC team :Iftikhar AhmedFlora SkidmoreAndrew CottierAndrew GuiseleySusan SykesJames Maddison Rachel SpilsburyFiona LeeD team :Andrew MeskimmonMaxine WordenKevin OatesSusan HopeColin watsonDavid SmithTreena JohnsonPeter MortonCaroline FelceMartin KayeTeam scores before we go into the deciding relay on Thursday 19th June.(position teams finished in 3 Summer Series races)A team  2  11total 4B team442total 10C team332total 8D team 124total 7</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=188</link>
							<pubDate>2008-06-18 05:39:54</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=188</guid></item><item><title>Summer Series</title><description>Individual winner of the Summer Series Handicap was:Richard Aiston.Results:-Best two races count.Richard Aiston    15, 2, 3   = 5Iftikhar Ahmed     1, 6, 13  = 7Stephen Schofield  4, 7, 11  = 11Kate Barley       19, 10, 1  = 11Flora Skidmore     8, 14, 4  = 12Kevin Oates            3, 10 = 13John Calvert       12, 1, 18 = 13Eliz. Smith-Calvert    12, 2 = 14Andy Meskimmon      3, 11,14 = 14Maxine Worden       10, 5    = 15Matthew Baldwin      8, 9, 8 = 16Glennn Sykes        16, 8, 9 = 17Adrian Kerner       14,    6 = 20David Smith         13,    7 = 20Andrew Cottier       6,    15= 21James Maddison      21,    5 = 26Colin Watson        17, 13,16= 29Paul Schofield          16,17= 33Susan Sykes         18, 19, 22=37Rachel Spilsbury        18, 21= 39</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=187</link>
							<pubDate>2008-06-11 13:25:31</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=187</guid></item><item><title>Summer Series 10K Trail Race</title><description>Team 'B' only had 3 runners to fiinish the course, Jack and Janet failed to complete the course and new member Keith Long took a wrong route.Therefore all teams will have their best 3 results to count.Team 'A' go into the lead with John Calvert placed 1st, Richard Aiston placed 2nd and Stephen Schofield placed 7th, making a total of 10, this added to their first race score makes their score 63.Team'D'scorersKevin Oates  3rdMaxine Worden 5thAndrew Meskimmon 11th Total            19 + 48 from 1st race = 67Team 'C' scorersAndrew Guiseley  4thIftikhar Ahmed   6thFlora Skidmore   14th   Total         24 + 54 from 1st race = 78Team 'B' scorersGlenn Sykes      8thKate Barley      10thBernard Disken   15th    Total        33 + 55 from 1st race = 88Note: Kate Barley lost 10secs at the start, moving her from 14th to 10th in the finishing order when the 10secs was adjusted.Paul Schofield also lost 10secs at the start but this didn't make any difference to the placings.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=186</link>
							<pubDate>2008-06-07 08:46:07</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=186</guid></item><item><title>Summer Series 4 mile race Handicap</title><description>Team Results'A' TeamStephen Schofield  4Matthew Baldwin    8John Calvert      12Adrian Kerner     14Richard Aiston    15       Total      53'B; TeamDavid Whittingham  2Jack Bretherick    7Janet Murnin      11Glenn Sykes       16Kate Barley       19       Total      55'C' TeamIftikhar Ahmed     1Andrew Cottier     6Flora Skidmore     8Susan Sykes       18James Maddison    21        Total     54'D' Team       Andrew Meskimmon   3Susan Hope         5Maxine Worden     10David Smith       13Colin Watson      17        Total     48Only 5 runners each team to count, Peter Morton 20 position for Team 'D' doesn't count.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=185</link>
							<pubDate>2008-06-01 08:10:52</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=185</guid></item><item><title>London Marathon Report - Maxines race</title><description>I was feeling a little numb about the FLM this year and this was all thanks to last years disaster.  That experience left me doubting my ability, hating the flamboyance and sheer size of the race.  I found the crowds distracting and the heat depleted my energy and spirits.So it was no surprise that I was dragging my feet at entering this years race, consequently missing the deadline!  I had in my mind approximately 10 months prior, that I was going to defer my London place for the more rural 3 Peaks race, but something was niggling at me, something to do with unfinished business in London and times of sub 3.15.  After a few choice phone calls and re-mortgaging to fund express postal services, I got myself a place in London.Training went well, my usual style of sporadic hit and miss sessions.  Following no plan, just ear-wigging to what Flo and the others were up to.  I have to admit I was feeling pretty excited about it, I felt quietly confident that I could pull it off this year.  The Friday before the race and Flo text me 'are you nervous?'  My response 'Im so excited and I can barely contain myself'  and this was true, I just couldnt wait!</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=184</link>
							<pubDate>2008-05-19 08:08:18</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=184</guid></item><item><title>DEWSBURY RETAIN CROSS-COUNTRY TITLE</title><description>A SUPERB TURNOUT   enabled Dewsbury to  retain the West Yorkshire Winter League Cross-Country League title at Skipton.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=180</link>
							<pubDate>2008-02-28 14:59:02</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=180</guid></item><item><title>Kev pays his Subs</title><description>Club regular Kevin Hill confounded his critics by clearing his subs debt for 2007 and being one of the first members to pay up for 2008.Amazed pub regulars watched him write the cheque to Bernard Disken in Leggers Bar.Even Andy Cottier hasnt paid for 2008 yet.Kevin had drunk 3 pints.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=178</link>
							<pubDate>2008-02-15 14:50:30</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=178</guid></item><item><title>10k Results</title><description>Thanks to everyone who made the 10K a success.If you have queries about the results please e-mail me at b.disken@ntlworld.comI'll give it a couple of days before asking TDL to produce the final version.Bernard Disken Race director</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=175</link>
							<pubDate>2008-02-13 07:42:51</pubDate>
							<guid isPermaLink='true'>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=175</guid></item><item><title>Wonderland</title><description>Programme to watch 'Wonderland' BBC2 at 9-50pm Wednesday 23rd January.See Artur Boyt one of the top Orienteers in his age group and has been for many years.I occasionaly come up against him in competition, most recently last December in a National Event at Sheffield peak district.</description><link>http://www.dewsburyroadrunners.co.uk/cgi/story.php?index=169</link>
							<pubDate>2008-01-21 16:47:51</pubDate>
